For OFFICIAL Final Round Robin Standings, please see the related divisional NEWS ARTICLE - 2019 WCC OFFICIAL Final Round Robin Standings
Playoff Update:
The following is an update of each playoff series for the U17 WCC Division. For game date, time and location go to the "Schedule" menu item and from the "Game Type" drop down menu, select the appropriate playoff round and click on "View".
CONGRATULATIONS MEDAL WINNERS:
Tier A
GOLD - | Edmonton Express |
SILVER - | Surrey Scorpions |
BRONZE - | Ridge Meadows Renegades |
Tier B
GOLD - | Edmonton Panthers |
SILVER - | Edmonton Extreme |
BRONZE - | Team Saskatchewan |
Consolation Series | Home Team | Away Team | Score |
9th Place | Valley Venom | Calgary Fury B | 5 - 2 |
11th Place | Edmonton Retro Oilers | Sherwood Park Ball Hogz | 4 - 4 |
Playoff Series | Home Team | Away Team | Score |
Quarter Final - Game 1 | Ridge Meadows Renegades | Team Saskatchewan | 4 - 3 OT |
Quarter Final - Game 2 | Edmonton Panthers | Edmonton Express | 4 - 5 |
Quarter Final - Game 3 | Edmonton Extreme | Victoria Vipers | 1 - 4 |
Quarter Final - Game 4 | Surrey Scorpions | Calgary Fury A | 2 - 1 |
Tier A
Playoff Series | Home Team | Away Team | Score |
Semi Final - Game 1 | Ridge Meadows Renegades | Edmonton Express | 1 - 4 |
Semi Final - Game 2 | Surrey Scorpions | Victoria Vipers | 3 - 1 |
Bronze Medal | Ridge Meadows Renegades | Victoria Vipers | 5 - 4 OT |
Gold Medal | Surrey Scorpions | Edmonton Express | 3 - 8 |
Tier B
Playoff Series | Home Team | Away Team | Score |
Semi Final - Game 1 | Edmonton Panthers | Team Saskatchewan | 9 - 1 |
Semi Final - Game 2 | Edmonton Extreme | Calgary Fury A | 5 - 2 |
Bronze Medal | Calgary Fury A | Team Saskatchewan | 2 - 4 |
Gold Medal | Edmonton Panthers | Edmonton Extreme | 7 - 0 |